← All decisions
BI / analytics tool
I have a cloud data warehouse and need a BI / analytics tool to build dashboards and explore the data on top of it. Which should I use? Give your ranked top 3.
Top pick by run
| Model | Jul 3, 2026 | Jul 23, 2026 | Sep 5, 2026 | Sep 28, 2026 | Oct 1, 2026 · 09:03:51 UTC | Oct 1, 2026 · 09:03:55 UTC | Oct 1, 2026 · 09:03:58 UTC |
|---|---|---|---|---|---|---|---|
| Claude Fable 5 | — | — | — | — | |||
| Claude Opus 5 | — | — | — | — | — | — | |
| Claude Opus 4.8 | — | — | — | ||||
| Claude Sonnet 4.6 | — | — | — | ||||
| Claude Haiku 4.5 | — | — | |||||
| GPT-5.5 | — | — | — | — | |||
| GPT-5.6 Sol | — | — | — | — | — | ||
| GPT-6 Astra | — | — | — | — | — |
Each column is one run. Click a pick to see that model's full ranking and reasoning. Green marks a change from the previous run.